House Sports Results – 14th May 2019
| Yr 8 House Table Tennis | Yr 8 House Basketball | Yr 8 House Table Tennis | |||
| 1st | William | 1st | Henry | 1st | William |
| 2nd | Galahad | 2nd | Galahad | 2nd | Galahad |
| 3rd | Alfred | 3rd | Nelson | 3rd | Alfred |
| 4th | Henry | 4th | William | 4th | Henry |
| 5th | Nelson | 5th | Alfred | 5th | Nelson |
| Yr 8 Individual Winner – Table Tennis | |||||
| Ethan Lal 8A |
| Yr 8 House Football | |
| 1st | William |
| 2nd | Galahad |
| 3rd | Alfred |
| 4th | Henry & Nelson |







