Exam Results: 2017 – 2018

Click here to return to the main Exam Results page.
Below are the exam results from the 2017-2018 School year:
(swipe to view the full tables on mobile devices)
A Level Results 2017-2018
| A* | A | B | C | D | E | U | Entries | Total Passes | % A*-A | % A*-B | % Pass | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art & Design | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 0% | 0% | 100% |
| Biology | 1 | 4 | 8 | 10 | 9 | 1 | 1 | 34 | 33 | 15% | 38% | 97% |
| Business Studies | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7 | 7 | 0% | 43% | 100% |
| Chemistry | 0 | 7 | 9 | 6 | 8 | 3 | 1 | 34 | 33 | 21% | 47% | 97% |
| Computer Science | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 10 | 9 | 0% | 10% | 90% |
| Economics | 0 | 5 | 8 | 1 | 4 | 3 | 0 | 21 | 21 | 24% | 62% | 100% |
| English Literature | 0 | 1 | 3 | 4 | 3 | 1 | 0 | 12 | 12 | 8% | 33% | 100% |
| French | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100% | 100% | 100% |
| Further Maths | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 12 | 12 | 58% | 83% | 100% |
| Geography | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 10 | 10 | 0% | 50% | 100% |
| History | 0 | 3 | 6 | 4 | 1 | 0 | 0 | 14 | 14 | 21% | 64% | 100% |
| ICT | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 11 | 11 | 18% | 55% | 100% |
| Law | 0 | 2 | 4 | 1 | 1 | 2 | 0 | 10 | 10 | 20% | 60% | 100% |
| Maths | 8 | 16 | 16 | 11 | 13 | 2 | 3 | 69 | 66 | 35% | 58% | 96% |
| Physics | 1 | 5 | 4 | 5 | 3 | 4 | 0 | 22 | 22 | 27% | 45% | 100% |
| Psychology | 0 | 5 | 12 | 10 | 13 | 2 | 0 | 42 | 42 | 12% | 40% | 100% |
| Religious Studies | 0 | 5 | 8 | 4 | 5 | 1 | 0 | 23 | 23 | 22% | 57% | 100% |
GCSE Results 2017-2018
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | U | X | Entries | Total Passes | % 9-7 | % 9-4 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Art | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 44% | 100% | ||||
| Biology | 15 | 19 | 27 | 23 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 56% | 100% | ||||
| Chemistry | 14 | 22 | 25 | 27 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 108 | 108 | 56% | 98% | ||||
| Combined Sceince (1) | 0 | 2 | 6 | 13 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 21% | 100% | ||||
| Combined Science (2) | 0 | 1 | 2 | 8 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 8% | 100% | ||||
| Computer Science | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | 50% | 90% | ||||
| English Language | 5 | 11 | 24 | 44 | 42 | 16 | 5 | 1 | 0 | 0 | 0 | 148 | 148 | 27% | 96% | ||||
| English Literature | 8 | 19 | 21 | 33 | 39 | 25 | 2 | 1 | 0 | 0 | 0 | 148 | 148 | 32% | 98% | ||||
| French | 2 | 7 | 10 | 4 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 38 | 38 | 50% | 87% | ||||
| Geography | 7 | 13 | 19 | 22 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 81 | 81 | 48% | 94% | ||||
| German | 3 | 4 | 10 | 11 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 52 | 52 | 33% | 98% | ||||
| History | 7 | 13 | 21 | 24 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 86 | 86 | 48% | 90% | ||||
| Maths | 13 | 33 | 34 | 32 | 24 | 10 | 1 | 0 | 0 | 1 | 0 | 148 | 147 | 54% | 99% | ||||
| Music | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 56% | 100% | ||||
| PE | 0 | 0 | 1 | 3 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 13 | 8% | 77% | ||||
| Physics | 17 | 19 | 30 | 24 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 109 | 109 | 61% | 100% | ||||
| Religious Studies | 10 | 28 | 31 | 30 | 32 | 12 | 3 | 2 | 0 | 0 | 0 | 148 | 148 | 47% | 97% |
Legacy GCSE Results 2017-2018
| A* | A | B | C | D | E | F | G | U | X | Entries | Total Passes | % A*-A | % A*-C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Business Studies | 5 | 10 | 34 | 17 | 7 | 3 | 0 | 0 | 0 | 0 | 76 | 76 | 20% | 87% |
| DT Electronics | 2 | 13 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | 32 | 47% | 88% |
| DT Resistant Materials | 0 | 10 | 17 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 36 | 36 | 28% | 92% |
| ICT | 42 | 60 | 26 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 138 | 138 | 74% | 99% |





