Exam Results: 2007 – 2008

Below are our exam results from the 2007-8 school year.
(swipe to view the full tables on mobile devices)

A-Level Results

A B C D E U Total % A-B Pass Rate
Art 0 4 4 2 0 0 10 40% 100%
Biology 15 11 13 9 7 2 57 45.6% 96.5%
Bus. Studies 0 0 4 2 2 0 8 0% 100%
Chemistry 14 10 9 7 3 4 47 51.1% 91.5%
Computing 0 0 1 0 0 0 1 0% 100%
D&T 1 2 1 1 0 0 5 60% 100%
Economics 3 2 1 3 0 0 9 55.6% 100%
English Lang. & Lit. 0 2 4 4 0 0 10 20% 100%
English Lit. 4 9 9 2 0 0 24 54.2% 100%
French 0 4 0 0 0 0 4 100% 100%
Further Maths. 1 0 0 0 0 0 1 100% 100%
General Studies 1 5 12 34 29 39 120 5% 67.5%
Geography 0 0 4 2 0 0 6 0% 100%
History 2 13 16 5 1 0 37 40.5% 100%
Law 3 7 2 1 1 1 15 66.7% 93.3%
Maths. 25 15 11 7 3 4 65 61.5% 93.9%
Media Studies 0 0 4 2 2 0 8 0% 100%
Music 1 0 1 0 0 0 2 50% 100%
P.E. 0 0 0 2 0 0 2 0% 100%
Physics 1 2 5 2 1 1 12 25% 91.7%
Politics and Government 1 7 2 0 0 0 10 80% 100%
Psychology 4 6 4 3 0 0 17 58.8% 100%
Religious Studies 12 10 4 2 0 0 28 78.6% 100%
Total 88 109 111 90 49 51 498 39.6% 89.8%
% 17.7 21.9 22.3 18 9.8 10.2

GCSE Results

* A B C D E F G U A*-C Pass Rate
Art 2 4 8 14 3 1 0 0 0 28 87.5%
Biology 10 18 5 0 0 0 0 0 0 33 100%
Bus. Studies 2 7 12 26 5 1 0 0 0 47 88.7%
Chemistry 14 13 6 0 0 0 0 0 0 33 100%
English Lang. 9 33 54 30 6 0 1 0 0 126 94.7%
English Lit. 2 21 69 29 2 0 0 0 0 121 98.4%
French 7 12 19 10 8 0 0 0 0 48 85.7%
Geography 3 6 6 3 1 2 0 0 0 18 85.7%
German 1 4 15 32 18 2 0 0 0 52 72.2%
History 13 27 23 9 1 0 0 0 0 72 98.6%
I.T. 0 14 19 23 11 3 2 0 0 56 77.8%
Maths. 3 46 47 36 1 0 0 0 0 132 99.3%
Music 0 3 6 6 2 0 0 0 0 15 88.2%
P.E. 0 5 8 7 3 0 0 0 0 20 87%
Physics 12 15 5 1 0 0 0 0 0 33 100%
Religious Studies 18 27 5 0 0 0 0 0 0 50 100%
Science 3 23 37 32 4 1 0 0 0 95 95%
Additional Science 6 22 31 23 9 0 0 0 0 82 90.1%
Tech. Electronics 7 10 8 1 0 0 0 0 0 26 100%
Tech. Graphics 0 1 1 3 4 5 0 0 6 5 25%
Tech. Resistant Materials 0 3 5 9 9 0 0 0 0 17 65.4%
Statistics 1 23 33 4 0 0 0 0 0 61 100%
Total 113 337 422 298 87 15 3 0 6 1170 91.3%
% 8.8 26.3 32.9 23.3 6.8 1.2 0.2 0 0.5

Short Courses

 

* A B C D E F G U A*-C Pass Rate
I.T. 0 7 10 14 9 11 6 1 2 31 51.7%
Religious Studies 19 32 19 9 2 0 2 0 0 79 95.2%
Total 19 39 29 23 11 11 8 1 2 110 76.9%
% 13.3 27.3 20.3 16.1 7.7 7.7 5.6 0.7 1.4