Exam Results: 2009 – 2010

Below are the exam results from the 2009-2010 school year:
(swipe to view the full tables on mobile devices)

A-Level Results

A* A B C D E U Total %A*-B Pass Rate
Art 0 1 1 2 0 0 0 4 50 100
Biology 0 4 10 12 6 5 1 38 36.8 97.4
Business Studies 0 0 5 4 2 1 0 12 41.7 100
Chemistry 1 8 12 8 5 2 2 38 53.3 94.7
Critical Thinking 0 0 0 0 1 0 0 1 0 100
Design & Technology 0 0 0 0 2 0 2 4 0 50
Economics 0 2 3 2 0 1 1 9 56.6 88.9
English Lang & Lit 0 0 2 9 2 1 0 14 14.3 100
English Literature 0 0 4 8 3 0 0 15 26.7 100
French 0 2 0 1 0 0 0 3 66.7 100
General Studies 0 2 8 6 8 3 2 29 34.5 93.1
Geography 0 0 1 1 0 0 0 2 50 100
German 0 0 0 1 0 0 0 1 0 100
History 1 2 7 7 3 0 0 20 50 100
Information Technology 0 1 5 1 3 1 1 12 50 91.7
Law 0 2 5 2 3 1 0 13 53.8 100
Mathematics 4 10 5 6 8 4 3 40 47.5 92.5
Media Studies 0 0 0 3 4 0 0 7 0 100
Music 0 0 0 0 0 1 0 1 0 100
Music Technology 0 0 2 0 0 0 0 2 100 100
Physical Education 0 1 2 1 0 0 0 4 75 100
Physics 0 1 6 5 4 2 0 18 38.9 100
Politics and Government 0 0 1 4 0 0 0 5 20 100
Psychology 0 2 9 5 8 2 0 26 42.3 100
Religious Studies 0 5 11 8 5 0 0 29 55.2 100
Total 6 43 99 96 67 24 12 347 42.7 96.5
Percentage 1.73 12.4 28.5 27.7 19.3 6.92 3.46

GCSE Results

   A*  A  B  C  D  E  F  G  U Total  % A*-C
 % A*/A
Art 3 5 5 5 5 0 0 0 0 23 78.3 34.8
Bus. Studies 1 8 10 15 12 1 0 0 0 47 72.3 19.1
DT: Electronics 0 10 9 2 1 0 0 0 0 22 95.5 45.5
DT: Graphics 0 0 1 3 6 0 0 0 0 10 40 0
DT: Res. Materials 1 3 14 1 4 0 0 0 1 24 79.2 16.7
English 3 27 57 50 0 0 0 0 0 137 100 21.9
English Literature 5 23 52 37 15 1 0 0 0 133 88 21.1
French 6 19 21 29 15 1 0 0 0 91 82.4 27.5
Geography 2 5 6 3 4 1 0 0 2 23 69.6 30.4
German 1 1 2 16 6 1 0 0 0 27 74.1 7.41
History 6 19 11 6 1 0 0 0 0 43 97.7 58.1
ICT 1 15 29 33 41 4 0 0 1 124 62.9 12.9
Mathematics 23 59 45 8 2 0 0 0 0 137 98.5 59.9
Music 2 3 4 0 0 0 0 0 0 9 100 55.6
Physical Education 0 0 4 7 0 0 0 0 0 11 100 0
Religious Studies 41 26 16 1 0 1 1 0 0 86 97.7 77.9
Science 7 23 25 20 3 1 0 0 0 79 94.9 38
Additional Science 12 19 22 12 5 1 1 0 0 72 90.3 43.1
Sci: Biology 11 18 18 7 1 0 0 1 0 56 96.4 51.8
Sci: Chemistry 14 16 17 6 2 0 0 1 0 56 94.6 53.6
Sc Physics 13 17 18 7 0 0 1 0 0 56 98.2 53.6
Statistics 10 39 9 3 0 0 0 0 0 61 100 80.3
Total 162 355 395 271 123 12 3 2 4 1327 89.1 39
% 12.2 26.8 29.8 20.4 9.27 0.9 0.23 0.15 0.3

Short Courses

   A*  A  B  C  D  E  F  G  U Total  % A*-C
 % A*/A
Citizenship 2 4 4 1 0 0 0 0 0 11 100 54.5
ICT 0 0 0 1 4 5 1 2 0 13 7.69 0
Religious Studies 13 20 14 5 0 1 0 0 0 53 98.1 62.3
Total 15 24 18 7 4 6 1 2 0 77 83.1 50.6
% 19.5 31.2 23.4 9.09 5.19 7.79 1.3 2.6 0

BTEC/NVQ

   A*  A  B  C  D  E  F  G  U Total  % A*-C
 % A*/A
BTEC PE (x2) 0 12 0 0 0 0 0 0 0 12 100 100
BTEC Science (x2) 0 0 9 0 0 0 0 0 0 9 100 0
NVQ Accounting (x5) 0 0 16 0 0 0 0 0 0 16 100 0
Total 0 24 98 0 0 0 0 0 0