Exam Results: 2012 – 2013

Click here to return to the main Exam Results page.

Below are the exam results from the 2012-2013 School year:
(swipe to view the full tables on mobile devices)

A2 Results

A* A B C D E U X Total Passes Total Entries Pass % %A*-A A*-B Average Points
Art 0 0 0 2 0 0 0 0 2 2 100 0 0 210
Biology 1 6 10 11 8 8 0 0 44 44 100 16 39 211
Business Studies 0 1 3 1 0 0 0 0 5 5 100 20 80 240
Chemistry 3 7 13 9 7 2 1 0 41 42 98 24 55 223
Computer Studies 1 0 0 2 0 0 0 0 3 3 100 33 33 240
Economics 0 4 3 3 1 1 1 0 12 13 92 33 54 212
English Lang and Lit 0 0 0 2 3 1 0 0 6 6 100 0 0 185
English Lit 0 1 2 6 4 1 0 0 14 14 100 7 21 206
French 0 1 1 0 0 0 0 0 2 2 100 50 100 255
Geography 0 0 0 2 1 0 0 0 3 3 100 0 0 200
History 0 4 11 4 2 0 0 0 21 21 100 19 71 234
IT 3 1 7 1 1 0 0 0 13 13 100 31 85 249
Law 0 1 3 5 0 1 0 0 10 10 100 10 40 219
Mathematics 7 9 7 11 2 3 0 0 39 39 100 41 59 239
Physics 2 4 4 4 0 3 0 0 17 17 100 35 59 231
Politics and Government 0 0 3 0 0 0 0 0 3 3 100 0 100 240
Psychology 0 2 5 4 2 0 0 1 13 14 93 15 50 210
Religious Studies 1 4 8 3 1 0 0 0 17 17 100 29 76 242
Total 18 45 80 70 32 20 2 1 265 268  98.88 23.51 53.36 225
% 6.72 16.79 29.85 26.12 11.94 7.46  0.75 0.37

 AS Results

Subject A B C D E U X TOTAL
ENTRY
%PASS %A %A-B %A-E Average Points
Art 1 1 2 2 1 1 0 8 88 13 25 88 90
Biology 6 16 16 13 13 16 1 81 79 7 27 79 80.93
Business Studies 1 3 5 3 5 5 0 22 77 5 18 77 75.68
Chemistry 8 11 14 16 10 25 0 84 70 10 23 70 72.14
Computer Studies 0 0 0 4 3 4 0 11 64 0 0 64 53.18
Economics 2 1 3 4 5 2 0 17 88 12 18 88 84.71
English 2 1 0 5 4 0 0 12 100 17 25 100 95.00
English Literature 1 4 7 6 2 1 0 21 95 5 24 95 97.14
French 1 0 1 2 0 0 0 4 100 25 25 100 105.00
Further Maths 4 3 0 3 2 1 0 13 92 31 54 92 101.50
Geography 4 2 3 1 2 0 0 12 100 33 50 100 111.30
History 4 6 11 6 1 0 0 28 100 14 36 100 108.20
ICT 0 0 3 8 8 2 0 21 90 0 0 90 77.86
Law 0 4 5 4 2 6 0 21 71 0 19 71 72.14
Maths 18 15 11 13 13 15 0 85 82 21 39 82 88.59
Music 0 0 2 2 0 0 0 4 100 0 0 100 97.50
PE 0 0 1 0 0 0 0 1 100 0 0 100 105.00
Physics 5 5 13 12 10 8 0 53 85 9 19 85 84.34
Politics  0 2 2 2 0 0 0 6 100 0 33 100 105
Psychology 5 14 15 9 2 0 1 46 98 11 41 98 106.30
Religious Studies 13 6 8 3 1 0 0 31 100 42 61 100 118.10
Total 75 94 122 118 84 86 2 581 85 13 29 85 88.01

 GCSE Results

A* A B C D E F G U Total Total
A*-C
% A*/A % A*-C Average
Pts Score
Art 0 2 3 5 5 6 0 0 1 22 10 9.09 45.45 35.50
Business Studies 1 13 19 28 9 4 0 0 0 74 61 18.92 82.43 42.50
Chinese 1 0 0 0 0 0 0 0 0 1 1 100.00 100.00 58.00
DT: Electronics 2 4 5 4 0 0 0 0 0 15 15 40.00 100.00 47.60
DT: Res. Materials 0 2 10 9 3 3 0 0 0 27 21 7.41 77.78 41.10
Citizenship 4 31 56 45 7 0 0 0 0 143 136 24.48 95.10 45.20
English 1 19 47 65 10 1 0 0 0 143 132 13.99 92.31 43.20
English Literature 3 38 64 34 5 0 0 0 0 144 139 28.47 96.53 46.00
French 14 16 13 11 2 0 0 0 0 56 54 53.57 96.43 49.10
Geography 11 16 18 20 4 1 0 0 0 70 65 38.57 92.86 46.10
German 3 9 18 12 2 1 0 0 0 45 42 26.67 93.33 45.50
History 0 4 25 34 11 1 0 0 0 75 63 5.33 84.00 41.60
Law 1 0 0 0 0 0 0 0 0 1 1 100.00 100.00 58.00
Mathematics 24 59 49 10 0 0 0 0 0 142 142 58.45 100.00 50.10
Music 0 3 5 1 0 0 0 0 0 9 9 33.33 100.00 47.30
Physical Education 0 0 5 4 3 0 0 0 0 12 9 0.00 75.00 41.00
Religious Studies 18 56 46 15 7 1 0 0 0 143 135 51.75 94.41 48.50
Science 0 0 5 14 4 1 0 0 0 24 19 0.00 79.17 39.80
Additional Science 0 0 5 15 4 0 0 0 0 24 20 0.00 83.33 40.30
Sci: Biology 23 39 36 16 6 0 0 0 0 120 114 51.67 95.00 48.90
Sci: Chemistry 16 40 37 23 4 0 0 0 0 120 116 46.67 96.67 48.10
Sci: Physics 19 51 25 24 1 0 0 0 0 120 119 58.33 99.17 49.20
Total 146 418 502 364 80 19 0 0 1 1530 1430 36.86 93.46  46.48
% 9.54 27.32 32.81 23.79 5.23 1.24 0.00 0.00 0.07
A B C D E U B+ Pass
Additional Maths 5 3 6 6 7 28 14.55 49.09

In addition, all students take an ICT qualification

ICT Single Award Distinction 144
ICT Double Award Distinction* 49
ICT TripleAward Distinction 4

Some students take BTECs

Distinction* Distinction Merit Pass
BTEC Sport 10 1 0 1
BTEC Engineering 22 0 0 0
Total 32 1 0 1