Exam Results: 2011-2012
Below are the exam results from the 2011-2012 school year:
(swipe to view the full tables on mobile devices)
A2 Results
A* | A | B | C | D | E | Total Passes | U | Total Entries | Pass % | %A*-A | A*-B | Average Points | |
Art | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 100 | 100.00 | 100 | 124.00 |
Biology | 2 | 9 | 20 | 6 | 12 | 4 | 53 | 0 | 53 | 100.00 | 20.75 | 54.17 | 89.06 |
Business Studies | 2 | 2 | 5 | 6 | 2 | 1 | 18 | 0 | 18 | 100.00 | 22.22 | 50.00 | 92.22 |
Chemistry | 4 | 8 | 18 | 10 | 14 | 6 | 60 | 1 | 61 | 97.96 | 20.00 | 46.94 | 86.67 |
Design and Technology | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 100.00 | 0.00 | 0.00 | 80.00 |
Economics | 0 | 0 | 3 | 5 | 1 | 1 | 10 | 0 | 10 | 100.00 | 0.00 | 28.57 | 80.00 |
English Lang and Lit | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 6 | 100.00 | 0.00 | 16.67 | 73.33 |
English Lit | 1 | 0 | 1 | 4 | 2 | 2 | 10 | 0 | 10 | 100.00 | 10.00 | 22.22 | 76.00 |
French | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 100.00 | 33.33 | 50.00 | 86.67 |
Further Mathematics | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.00 | 100.00 | 100.00 | 140.00 |
General Studies | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.00 | 100.00 | 100.00 | 120.00 |
History | 0 | 0 | 6 | 9 | 1 | 1 | 17 | 0 | 17 | 100.00 | 0.00 | 35.29 | 83.53 |
IT | 0 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 6 | 100.00 | 33.33 | 83.33 | 103.33 |
Law | 0 | 1 | 4 | 2 | 0 | 2 | 9 | 0 | 9 | 100.00 | 11.11 | 42.86 | 84.44 |
Mathematics | 7 | 11 | 14 | 5 | 7 | 3 | 47 | 2 | 49 | 94.74 | 38.30 | 63.16 | 98.72 |
Music | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 60.00 |
Physical Education | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 100.00 | 0.00 | 0.00 | 80.00 |
Physics | 1 | 4 | 3 | 4 | 2 | 1 | 15 | 1 | 16 | 93.33 | 33.33 | 46.67 | 93.33 |
Politics and Government | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 100.00 | 0.00 | 50.00 | 90.00 |
Psychology | 0 | 1 | 3 | 8 | 5 | 2 | 19 | 2 | 21 | 94.74 | 5.26 | 21.05 | 75.79 |
Religious Studies | 1 | 4 | 13 | 6 | 0 | 0 | 24 | 0 | 24 | 100.00 | 20.83 | 75.00 | 100.00 |
Total | 21 | 42 | 74 | 65 | 47 | 21 | 275 | 5 | 319 | 98.18 | 49.82 | 91.29 | |
7.64 | 15.27 | 26.91 | 23.64 | 17.09 | 7.64 | 1.82 |
AS Results
Subject | A | B | C | D | E | U | TOTAL ENTRY | %PASS | %A | %A-B | %A-E | Average Points |
Art | 4 | 0 | 0 | 4 | 1 | 1 | 10 | 90.00 | 40.00 | 40.00 | 90.00 | 38.00 |
Biology | 12 | 13 | 14 | 15 | 9 | 8 | 71 | 88.73 | 16.90 | 35.21 | 88.73 | 36.06 |
Business Studies | 0 | 5 | 1 | 4 | 3 | 2 | 15 | 86.67 | 0.00 | 33.33 | 86.67 | 31.33 |
Chemistry | 0 | 18 | 11 | 9 | 18 | 20 | 76 | 73.68 | 0.00 | 23.68 | 73.68 | 25.92 |
Computer Studies | 1 | 0 | 3 | 1 | 1 | 1 | 7 | 85.71 | 14.29 | 14.29 | 85.71 | 32.86 |
Economics | 3 | 3 | 3 | 4 | 6 | 3 | 22 | 86.36 | 13.64 | 27.27 | 86.36 | 31.36 |
English | 0 | 1 | 4 | 2 | 5 | 0 | 12 | 100.00 | 0.00 | 8.33 | 100.00 | 30.83 |
English Literature | 2 | 5 | 7 | 7 | 2 | 1 | 24 | 95.83 | 8.33 | 29.17 | 95.83 | 37.50 |
French | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 | 33.33 | 66.67 | 100.00 | 50.00 |
Further Maths | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 75.00 | 0.00 | 0.00 | 75.00 | 22.50 |
Geography | 0 | 1 | 5 | 1 | 3 | 2 | 12 | 83.33 | 0.00 | 8.33 | 83.33 | 28.33 |
General Studies | 1 | 4 | 9 | 6 | 10 | 3 | 33 | 90.91 | 3.03 | 15.15 | 90.91 | 30.30 |
History | 3 | 9 | 9 | 4 | 4 | 29 | 100.00 | 10.34 | 41.38 | 100.00 | 41.03 | |
Law | 1 | 7 | 3 | 3 | 1 | 1 | 16 | 93.75 | 6.25 | 50.00 | 93.75 | 40.00 |
Maths | 9 | 15 | 11 | 24 | 19 | 24 | 102 | 76.47 | 8.82 | 23.53 | 76.47 | 27.75 |
Physics | 4 | 7 | 8 | 15 | 7 | 13 | 54 | 75.93 | 7.41 | 20.37 | 75.93 | 27.78 |
Politics | 1 | 1 | 3 | 2 | 2 | 9 | 77.78 | 0.00 | 11.11 | 77.78 | 24.44 | |
Psychology | 1 | 5 | 6 | 12 | 12 | 10 | 46 | 78.26 | 2.17 | 13.04 | 78.26 | 25.00 |
Religious Studies | 6 | 7 | 7 | 1 | 0 | 1 | 22 | 95.45 | 27.27 | 59.09 | 95.45 | 46.36 |
Total | 48 | 102 | 104 | 116 | 104 | 93 | 567 | 83.60 | 8.47 | 26.46 | 83.60 | 33.02 |
GCSE Results
A* | A | B | C | D | E | F | G | U | Total | Total A*-C | % A*/A | % A*-C | Average Pts Score | |
Art | 1 | 2 | 4 | 6 | 3 | 3 | 4 | 0 | 0 | 23 | 13 | 13.04 | 56.52 | 37.39 |
Business Studies | 2 | 10 | 11 | 21 | 8 | 5 | 3 | 0 | 0 | 60 | 44 | 20.00 | 73.33 | 41.00 |
DT: Electronics | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 81.82 | 100.00 | 54.18 |
DT: Res. Materials | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 12 | 14.29 | 85.71 | 42.57 |
Citizenship | 0 | 8 | 29 | 17 | 1 | 0 | 0 | 0 | 0 | 55 | 54 | 14.55 | 98.18 | 44.80 |
English | 1 | 24 | 60 | 47 | 2 | 1 | 0 | 0 | 0 | 135 | 132 | 18.52 | 97.78 | 44.76 |
English Literature | 4 | 25 | 66 | 26 | 14 | 1 | 0 | 0 | 0 | 136 | 121 | 21.32 | 88.97 | 44.94 |
French | 8 | 16 | 8 | 17 | 6 | 1 | 0 | 0 | 0 | 56 | 49 | 42.86 | 87.50 | 46.00 |
Geography | 1 | 9 | 12 | 8 | 6 | 7 | 0 | 1 | 0 | 44 | 30 | 22.73 | 68.18 | 41.23 |
German | 0 | 2 | 5 | 12 | 15 | 5 | 0 | 0 | 0 | 39 | 19 | 5.13 | 48.72 | 37.54 |
History | 3 | 14 | 27 | 9 | 3 | 0 | 0 | 0 | 0 | 56 | 53 | 30.36 | 94.64 | 46.54 |
Mathematics | 30 | 51 | 47 | 7 | 0 | 1 | 0 | 0 | 0 | 136 | 135 | 59.56 | 99.26 | 50.46 |
Music | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 66.67 | 100.00 | 50.00 |
Physical Education | 0 | 3 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 15 | 13 | 20.00 | 86.67 | 42.80 |
Religious Studies | 11 | 49 | 45 | 27 | 2 | 0 | 1 | 0 | 0 | 135 | 132 | 44.44 | 97.78 | 47.60 |
Science | 3 | 12 | 24 | 14 | 3 | 0 | 0 | 0 | 0 | 56 | 53 | 26.79 | 94.64 | 45.79 |
Additional Science | 5 | 10 | 19 | 13 | 0 | 0 | 1 | 0 | 0 | 48 | 47 | 31.25 | 97.92 | 46.38 |
Sci: Biology | 16 | 30 | 29 | 5 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 57.50 | 100.00 | 50.28 |
Sci: Chemistry | 19 | 40 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 80 | 80 | 73.75 | 100.00 | 51.25 |
Sci: Physics | 20 | 32 | 18 | 8 | 2 | 0 | 0 | 0 | 0 | 80 | 78 | 65.00 | 97.50 | 50.50 |
Statisics | 3 | 25 | 31 | 3 | 1 | 0 | 0 | 0 | 0 | 63 | 62 | 44.44 | 98.41 | 48.48 |
Total | 133 | 371 | 463 | 257 | 68 | 25 | 9 | 2 | 0 | 1328 | 1224 | 37.95 | 92.17 | |
% | 10.02 | 27.94 | 34.86 | 19.35 | 5.12 | 1.88 | 0.68 | 0.15 | 0.00 |
A | B | C | D | E | U | B+ | Pass | ||
Additional Maths | 9 | 2 | 1 | 1 | 5 | 0 | 61.1 | 100 |
In addition, all students take an ICT qualification
IT (OCR Nat 1) | Distinction | 136 |
IT (OCR Nat 2) | Double Distinction | 73 |
Some students take BTECs
A* | A | B | C | D | E | F | G | U | Total | Total A*-C | % A*/A | % A*-C | |
BTEC Engineering | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100 | 100 |
BTEC PE (x2) | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100 | 100 |
BTEC Sci (x2) | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100 |
BTEC Sci (single) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 100 |
BTEC WSkills | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100 |
Total | 115 | 138 | 209.5 | 4 |