Below are the exam results from the 2008-9 school year:
 (swipe to view the full tables on mobile devices)
A-Level Results 
|  | A | B | C | D | E | U | Total | %A-B | Pass Rate | 
| Art | 0 | 2 | 2 | 1 | 0 | 1 | 6 | 33.3 | 83.3 | 
| Biology | 4 | 10 | 6 | 6 | 5 | 2 | 33 | 42.4 | 93.9 | 
| Business Studies | 4 | 4 | 0 | 1 | 0 | 0 | 9 | 88.9 | 100 | 
| Chemistry | 7 | 6 | 7 | 9 | 1 | 1 | 31 | 41.9 | 96.8 | 
| Design & Technology | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 16.7 | 100 | 
| Economics | 0 | 4 | 0 | 1 | 1 | 1 | 7 | 57.1 | 85.7 | 
| English Lang & Lit | 1 | 5 | 8 | 2 | 1 | 0 | 17 | 35.3 | 100 | 
| English Literature | 0 | 8 | 5 | 4 | 1 | 0 | 18 | 44.4 | 100 | 
| French | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 100 | 
| Further Mathematics | 2 | 2 | 1 | 1 | 1 | 0 | 7 | 57.1 | 100 | 
| General Studies | 2 | 3 | 21 | 18 | 13 | 7 | 27 | 11.9 | 89.6 | 
| Geography | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 | 100 | 
| History | 8 | 19 | 8 | 0 | 0 | 0 | 35 | 77.1 | 100 | 
| Information Technology | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 25.0 | 75.0 | 
| Law | 2 | 3 | 3 | 1 | 1 | 0 | 10 | 50.0 | 100 | 
| Mathematics | 11 | 12 | 19 | 3 | 2 | 4 | 51 | 45.1 | 92.2 | 
| Media Studies | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 100 | 
| Music | 1 | 3 | 3 | 0 | 0 | 0 | 7 | 57.1 | 100 | 
| Music Technology | 0 | 0 | 4 | 1 | 1 | 1 | 7 | 0.0 | 85.7 | 
| Physical Education | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 50.0 | 100 | 
| Physics | 3 | 5 | 4 | 8 | 2 | 0 | 22 | 36.4 | 100 | 
| Politics and Government | 0 | 3 | 0 | 2 | 1 | 0 | 6 | 50.0 | 100 | 
| Psychology | 0 | 7 | 3 | 3 | 2 | 0 | 15 | 46.7 | 100 | 
| Religious Studies | 8 | 14 | 3 | 1 | 0 | 0 | 26 | 84.6 | 100 | 
| Total | 57 | 115 | 103 | 70 | 33 | 18 | 396 |  |  | 
| Percentage | 14.4 | 29.0 | 26.09 | 17.7 | 8.3 | 4.6 |  | 43.4 | 95.5 | 
GCSE Results
|  | A* | A | B | C | D | E | F | G | U | Total | % A*-C 
 | % A*/A | 
| Art | 0 | 1 | 7 | 9 | 4 | 1 | 0 | 0 | 0 | 22 | 77.27 | 4.54 | 
| Bus. Studies | 1 | 13 | 16 | 22 | 11 | 6 | 0 | 0 | 3 | 72 | 72.22 | 19.44 | 
| DT: Electronics | 0 | 10 | 7 | 6 | 4 | 0 | 0 | 0 | 1 | 28 | 82.14 | 35.71 | 
| DT: Graphics | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 12 | 41.67 | 16.67 | 
| DT: Res. Materials | 3 | 9 | 7 | 8 | 4 | 5 | 0 | 0 | 2 | 38 | 71.05 | 31.58 | 
| English | 4 | 28 | 59 | 42 | 5 | 0 | 0 | 0 | 0 | 138 | 96.38 | 23.19 | 
| English Literature | 1 | 18 | 53 | 47 | 6 | 0 | 0 | 0 | 1 | 126 | 94.44 | 15.08 | 
| French | 3 | 15 | 25 | 21 | 11 | 4 | 0 | 0 | 0 | 79 | 81.01 | 22.78 | 
| Geography | 6 | 8 | 9 | 12 | 1 | 1 | 0 | 0 | 0 | 37 | 94.59 | 37.84 | 
| German | 0 | 1 | 3 | 20 | 10 | 5 | 0 | 0 | 0 | 39 | 61.54 | 2.56 | 
| History | 6 | 25 | 25 | 10 | 6 | 0 | 0 | 0 | 0 | 72 | 91.67 | 43.06 | 
| ICT | 0 | 6 | 18 | 36 | 12 | 3 | 1 | 0 | 0 | 76 | 78.95 | 7.89 | 
| Mathematics | 12 | 55 | 43 | 28 | 0 | 0 | 0 | 0 | 0 | 138 | 100 | 48.55 | 
| Music | 1 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 78.57 | 50 | 
| Physical Education | 1 | 3 | 8 | 5 | 8 | 0 | 0 | 0 | 0 | 25 | 68 | 16 | 
| Religious Studies | 12 | 43 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 100 | 82.09 | 
| Science | 3 | 27 | 36 | 39 | 7 | 2 | 0 | 0 | 0 | 114 | 92.11 | 26.32 | 
| Additional Science | 10 | 30 | 29 | 29 | 10 | 2 | 1 | 0 | 0 | 111 | 88.29 | 36.04 | 
| Sci: Biology | 2 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 100 | 79.17 | 
| Sci: Chemistry | 6 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 100 | 79.17 | 
| Sc Physics | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 100 | 79.17 | 
| Statistics | 6 | 21 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 100 | 44.26 | 
| Total | 86 | 361 | 402 | 345 | 103 | 30 | 2 | 0 | 12 | 1341 | 89.04 | 33.33 | 
| % | 6.41 | 26.92 | 29.98 | 25.73 | 7.68 | 2.23 | 0.14 | 0 | 0.89 |  |  |  | 
Short Courses 
|  | A* | A | B | C | D | E | F | G | U | Total | % A*-C 
 | % A*/A | 
| ICT | 0 | 3 | 3 | 23 | 17 | 9 | 4 | 1 | 1 | 61 | 47.54 | 4.91 | 
| Religious Studies | 1 | 25 | 33 | 10 | 4 | 0 | 0 | 0 | 0 | 73 | 94.52 | 35.62 | 
| Total | 1 | 28 | 36 | 33 | 21 | 9 | 4 | 1 | 1 | 134 | 73.13 | 21.64 | 
| % | 0.74 | 20.9 | 26.87 | 24.63 | 15.67 | 6.71 | 2.98 | 0.74 | 0.74 |  |  |  |