Exam Results: 2015 – 2016

Click here to return to the main Exam Results page.
Below are the exam results from the 2015-2016 School year:
(swipe to view the full tables on mobile devices)
A2 Results
A* | A | B | C | D | E | U | X | Total Passes | Total Entries | Pass % | %A*-A | A*-B | |
Art | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 |
Biology | 3 | 11 | 16 | 13 | 8 | 2 | 0 | 0 | 53 | 53 | 100 | 26 | 57 |
Business Studies | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 10 | 10 | 100 | 0 | 40 |
Chemistry | 1 | 10 | 15 | 12 | 7 | 3 | 0 | 0 | 48 | 48 | 100 | 23 | 54 |
Computing | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 6 | 6 | 100 | 0 | 0 |
Economics | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 17 | 67 |
English Lang and Lit | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 0 |
English Lit | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 50 |
French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 50 | 100 |
Further Maths | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 100 | 43 | 86 |
Geography | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 29 | 100 |
History | 0 | 1 | 11 | 11 | 3 | 0 | 0 | 0 | 8 | 8 | 100 | 13 | 75 |
ICT | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 8 | 100 | 13 | 38 |
Law | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 50 | 75 |
Mathematics | 12 | 15 | 17 | 10 | 5 | 1 | 0 | 0 | 60 | 60 | 100 | 45 | 73 |
PE | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 |
Physics | 1 | 5 | 6 | 2 | 6 | 1 | 0 | 0 | 21 | 21 | 100 | 29 | 57 |
Psychology | 7 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 33 | 33 | 100 | 48 | 52 |
Religious Studies | 1 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 24 | 24 | 100 | 33 | 63 |
Total | 26 | 67 | 97 | 65 | 40 | 10 | 0 | 1 | 305 | 305 | 100 | 30 | 62 |
% | 9 | 22 | 32 | 21 | 13 | 3 | 0 |
AS Results
Subject | A | B | C | D | E | U | X | Total Passes | %A | %A-B | %A-E |
Biology | 10 | 13 | 16 | 9 | 11 | 2 | 0 | 61 | 16 | 38 | 97 |
Business Studies | 4 | 1 | 6 | 5 | 0 | 1 | 0 | 17 | 24 | 29 | 94 |
Chemistry | 14 | 5 | 8 | 11 | 9 | 9 | 2 | 56 | 25 | 34 | 84 |
Computing | 1 | 1 | 2 | 6 | 4 | 3 | 0 | 17 | 6 | 12 | 82 |
Economics | 7 | 1 | 2 | 8 | 4 | 0 | 0 | 22 | 32 | 36 | 100 |
English Literature | 2 | 7 | 11 | 4 | 1 | 0 | 1 | 25 | 8 | 36 | 100 |
French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 50 | 100 |
Geography | 11 | 3 | 7 | 3 | 1 | 1 | 0 | 26 | 42 | 54 | 96 |
History | 3 | 7 | 5 | 8 | 3 | 2 | 1 | 28 | 11 | 36 | 93 |
ICT | 3 | 4 | 4 | 6 | 2 | 0 | 0 | 19 | 16 | 37 | 100 |
Law | 4 | 1 | 6 | 6 | 3 | 3 | 1 | 23 | 17 | 22 | 87 |
Maths | 22 | 16 | 16 | 17 | 6 | 2 | 0 | 79 | 28 | 48 | 97 |
Music | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 33 | 100 |
Physics | 7 | 5 | 7 | 7 | 4 | 7 | 0 | 37 | 19 | 32 | 81 |
Politics | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 100 |
Psychology | 10 | 14 | 17 | 5 | 3 | 0 | 1 | 49 | 20 | 49 | 100 |
Religious Studies | 11 | 14 | 7 | 2 | 0 | 0 | 0 | 34 | 32 | 74 | 100 |
Total | 109 | 94 | 117 | 99 | 51 | 30 | 6 | 500 | 22 | 41 | 94 |
% | 22 | 19 | 23 | 20 | 10 | 6 |
GCSE Results
A* | A | B | C | D | E | F | G | U | Total | Total A*-C | % A*/A | % A*-C | |
Art | 4 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 11 | 57 | 79 |
Business Studies | 1 | 22 | 28 | 25 | 11 | 1 | 1 | 0 | 0 | 89 | 76 | 26 | 85 |
DT: Electronics | 6 | 14 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 35 | 34 | 57 | 97 |
DT: Engineering | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 12 | 8 | 0 | 67 |
DT: Res. Materials | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 25 | 100.00 |
English | 0 | 25 | 50 | 61 | 12 | 1 | 0 | 0 | 0 | 149 | 136 | 17 | 91 |
English Literature | 8 | 56 | 57 | 26 | 2 | 0 | 0 | 0 | 0 | 149 | 147 | 43 | 99 |
French | 13 | 12 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 45 | 44 | 56 | 98 |
Geography | 13 | 33 | 21 | 9 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 61 | 100 |
German | 2 | 4 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 29 | 27 | 21 | 93 |
History | 1 | 19 | 33 | 27 | 5 | 3 | 0 | 0 | 0 | 88 | 80 | 23 | 91 |
ICT | 41 | 65 | 32 | 10 | 0 | 0 | 0 | 0 | 0 | 148 | 148 | 70 | 100 |
Mathematics | 35 | 51 | 53 | 8 | 1 | 0 | 0 | 0 | 0 | 148 | 147 | 58 | 99 |
Music | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 71 | 100 |
Physical Education | 0 | 1 | 4 | 11 | 3 | 0 | 0 | 0 | 0 | 19 | 16 | 5 | 84 |
Religious Studies | 17 | 52 | 60 | 15 | 4 | 0 | 0 | 0 | 0 | 148 | 144 | 47 | 97 |
Science | 0 | 4 | 22 | 14 | 3 | 0 | 0 | 0 | 0 | 43 | 40 | 9 | 93 |
Additional Science | 0 | 3 | 20 | 16 | 4 | 0 | 0 | 0 | 0 | 43 | 39 | 7 | 91 |
Sci: Biology | 18 | 39 | 39 | 7 | 3 | 0 | 0 | 0 | 0 | 106 | 103 | 54 | 97 |
Sci: Chemistry | 25 | 49 | 26 | 2 | 3 | 0 | 0 | 0 | 0 | 105 | 102 | 70 | 97 |
Sci: Physics | 35 | 39 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 70.00 | 100.00 |
Total | 221 | 498 | 514 | 269 | 61 | 6 | 1 | 0 | 0 | 1570 | 1502 | 46 | 96 |
% | 13.9 | 31.8 | 32.9 | 17.1 | 3.9 | 0.4 | 0.1 | 0 | 0 |