Click here to return to the main Exam Results page.
Below are the exam results from the 2016-2017 School year:
(swipe to view the full tables on mobile devices)
A Level Results
| A* | A | B | C | D | E | U | X | Total Passes | Total Entries | Pass % | A*-A% | A*-B% |
Art | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 100 | 100 |
Biology | 3 | 12 | 9 | 13 | 6 | 3 | 0 | 0 | 46 | 46 | 100 | 33 | 52 |
Business Studies | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 11 | 11 | 100 | 9 | 55 |
Chemistry | 5 | 11 | 5 | 8 | 8 | 0 | 2 | 0 | 37 | 39 | 95 | 41 | 54 |
Computer Science | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 0 | 11 | 11 | 100 | 18 | 27 |
Economics | 0 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 15 | 15 | 100 | 20 | 40 |
English | 1 | 0 | 5 | 9 | 3 | 0 | 0 | 0 | 18 | 18 | 100 | 6 | 33 |
French | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 100 |
Geography | 0 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 16 | 16 | 100 | 25 | 63 |
History | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 19 | 19 | 100 | 5 | 47 |
ICT | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 100 | 38 | 50 |
Law | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 6 | 10 | 16 | 100 | 10 | 30 |
Mathematics | 9 | 18 | 15 | 15 | 1 | 2 | 0 | 1 | 60 | 61 | 100 | 45 | 70 |
Mathematics Futher | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 10 | 10 | 100 | 40 | 60 |
Physics | 1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 20 | 20 | 100 | 30 | 55 |
Politics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 |
Psychology | 0 | 4 | 14 | 10 | 3 | 0 | 1 | 1 | 31 | 33 | 97 | 13 | 56 |
Punjabi | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 |
Religious Studies | 2 | 5 | 16 | 3 | 2 | 1 | 0 | 0 | 29 | 29 | 100 | 24 | 79 |
| | | | | | | | | | | | | |
Total | 25 | 71 | 98 | 100 | 38 | 13 | 3 | 8 | 345 | 356 | | | |
% | 7 | 20 | 28 | 28 | 11 | 4 | 1 | 2 | 99 | | | | |
| | | | | | | | | | | | | |
AS Results
Subject | A | B | C | D | E | U | X | Total Passes | Total Entries | Pass % | A % | A-B % |
Biology | 5 | 7 | 12 | 7 | 2 | 3 | 0 | 33 | 36 | 92 | 14 | 67 |
Business Studies | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 7 | 7 | 100 | 0 | 57 |
Chemistry | 7 | 8 | 9 | 11 | 15 | 4 | 0 | 50 | 54 | 93 | 13 | 44 |
Computer Science | 0 | 3 | 2 | 6 | 4 | 2 | 0 | 15 | 17 | 88 | 0 | 29 |
Economics | 2 | 4 | 5 | 9 | 3 | 6 | 0 | 23 | 29 | 79 | 7 | 38 |
English Literature | 1 | 2 | 5 | 4 | 3 | 0 | 0 | 15 | 15 | 100 | 7 | 53 |
French | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 |
Geography | 6 | 2 | 2 | 2 | 2 | 1 | 0 | 14 | 14 | 93 | 40 | 67 |
History | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 17 | 17 | 100 | 0 | 82 |
ICT | 0 | 4 | 6 | 4 | 2 | 0 | 0 | 16 | 16 | 100 | 0 | 63 |
Law | 0 | 1 | 4 | 3 | 1 | 3 | 0 | 9 | 9 | 75 | 0 | 42 |
Mathematics | 23 | 9 | 17 | 10 | 8 | 7 | 0 | 67 | 67 | 91 | 31 | 66 |
Physics | 7 | 7 | 1 | 8 | 3 | 2 | 0 | 26 | 26 | 93 | 25 | 54 |
Psychology | 11 | 14 | 12 | 4 | 2 | 1 | 0 | 43 | 43 | 98 | 25 | 84 |
Religious Studies | 10 | 6 | 8 | 1 | 1 | 2 | 0 | 26 | 26 | 93 | 36 | 86 |
| | | | | | | | | | | | |
Total | 72 | 75 | 93 | 75 | 47 | 31 | 0 | 362 | 393 | | | |
% | 18 | 19 | 24 | 19 | 12 | 8 | 0 | 92 | | | | |
New GCSE Result
| 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Total Passes | Total Entries | Pass % | 9-7 % | 9-5 % | 9-4 % |
English Language | 6 | 13 | 16 | 41 | 15 | 17 | 3 | 0 | 0 | 146 | 146 | 100 | 24 | 86 | 98 |
English Literature | 13 | 17 | 27 | 31 | 37 | 18 | 3 | 0 | 0 | 146 | 146 | 100 | 39 | 86 | 98 |
Mathematics | 26 | 33 | 36 | 35 | 13 | 3 | 0 | 0 | 0 | 146 | 146 | 100 | 65 | 98 | 100 |
| | | | | | | | | | | | | | | |
Total | 45 | 63 | 79 | 107 | 100 | 38 | 6 | 0 | 0 | 438 | 438 | | | | |
% | 10 | 14 | 18 | 24 | 23 | 9 | 1 | 0 | 0 | 100 | | | | | |
Legacy GCSE Result
| A* | A | B | C | D | E | F | G | U | Total Passes | Total Entries | Pass % | A*/A % | A*-C % |
Art | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 100 | 33 | 100 |
Biology | 22 | 52 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 100 | 66 | 100 |
Business Studies | 5 | 13 | 31 | 26 | 8 | 4 | 0 | 0 | 0 | 87 | 87 | 100 | 21 | 86 |
Chemistry | 29 | 43 | 30 | 10 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 100 | 64 | 100 |
DT: Electronics | 5 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 100 | 55 | 100 |
DT: Engineering | 0 | 0 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 100 | 0 | 69 |
DT: Res. Materials | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100 | 18 | 100 |
French | 6 | 14 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 37 | 37 | 100 | 54 | 95 |
Geography | 23 | 37 | 26 | 13 | 1 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 60 | 99 |
German | 6 | 6 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 27 | 27 | 100 | 44 | 96 |
History | 4 | 16 | 28 | 18 | 4 | 0 | 0 | 0 | 0 | 70 | 70 | 100 | 29 | 94 |
ICT | 37 | 73 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 146 | 146 | 100 | 75 | 100 |
Music | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 100 | 83 | 100 |
Physical Education | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 13 | 13 | 100 | 0 | 46 |
Physics | 31 | 46 | 29 | 6 | 0 | 0 | 0 | 0 | 0 | 112 | 112 | 100 | 69 | 100 |
Religious Studies | 4 | 29 | 63 | 41 | 8 | 1 | 0 | 0 | 0 | 146 | 146 | 100 | 23 | 94 |
Science Additional | 1 | 3 | 19 | 10 | 1 | 0 | 0 | 0 | 0 | 34 | 34 | 100 | 12 | 97 |
Science Core | 0 | 3 | 17 | 11 | 2 | 1 | 0 | 0 | 0 | 34 | 34 | 100 | 9 | 91 |
| | | | | | | | | | | | | | |
Total | 174 | 362 | 354 | 178 | 37 | 7 | 0 | 0 | 0 | 1112 | 1112 | | | |
% | 16 | 33 | 32 | 16 | 3 | 1 | 0 | 0 | 0 | 100 | | | | |