Exam Results: 2013 – 2014

Click here to return to the main Exam Results page.
Below are the exam results from the 2013-2014 School year:
(swipe to view the full tables on mobile devices)
A2 Results
A* | A | B | C | D | E | U | X | Total Passes | Total Entries | Pass % | %A*-A | A*-B | Average Points | |
Art | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100 | 0 | 67 | 230 |
Biology | 2 | 3 | 12 | 11 | 11 | 2 | 0 | 0 | 41 | 41 | 100 | 12 | 41 | 216.59 |
Business Studies | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 100 | 38 | 75 | 247.50 |
Chemistry | 2 | 9 | 13 | 11 | 7 | 3 | 0 | 0 | 45 | 45 | 100 | 24 | 53 | 226.00 |
Economics | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 8 | 9 | 89 | 13 | 44 | 191.25 |
English Lang and Lit | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 100 | 0 | 80 | 228.00 |
English Lit | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 13 | 13 | 100 | 8 | 31 | 210 |
French | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 210 |
Further Maths | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 71 | 100 | 274.29 |
Geography | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 8 | 100 | 38 | 50 | 232.50 |
History | 0 | 1 | 11 | 4 | 3 | 0 | 0 | 0 | 19 | 19 | 100 | 5 | 63 | 225.79 |
IT | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 100 | 0 | 57 | 227.14 |
Law | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 10 | 11 | 91 | 10 | 27 | 195.00 |
Mathematics | 13 | 11 | 9 | 8 | 4 | 3 | 1 | 0 | 49 | 50 | 98 | 49 | 66 | 242.44 |
Music | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 210.00 |
Physics | 2 | 3 | 5 | 3 | 3 | 6 | 4 | 0 | 26 | 30 | 87 | 19 | 33 | 180.00 |
Politics | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 100 | 25 | 75 | 240.00 |
Psychology | 3 | 9 | 6 | 3 | 1 | 1 | 0 | 0 | 23 | 23 | 100 | 52 | 78 | 249.13 |
Religious Studies | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 18 | 18 | 100 | 61 | 83 | 260 |
Total | 33 | 51 | 86 | 61 | 42 | 16 | 6 | 1 | 296 | 303 | 95.38 | 27.72 | 56.11 | 226 |
% | 10.89 | 16.83 | 28.38 | 20.13 | 13.86 | 5.28 | 1.98 | 0.33 |
AS Results
Subject | A | B | C | D | E | U | X | TOTAL ENTRY | %PASS | %A | %A-B | %A-E | Average Points |
Biology | 7 | 12 | 11 | 18 | 13 | 8 | 0 | 69 | 88 | 10 | 28 | 88 | 88.91 |
Business Studies | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 12 | 92 | 0 | 17 | 92 | 91.25 |
Chemistry | 5 | 9 | 14 | 12 | 11 | 16 | 0 | 67 | 76 | 7 | 21 | 76 | 76.57 |
Computing | 0 | 2 | 4 | 1 | 3 | 5 | 1 | 16 | 63 | 0 | 13 | 63 | 60.94 |
Economics | 1 | 4 | 3 | 4 | 4 | 7 | 0 | 23 | 70 | 4 | 22 | 70 | 69.13 |
English | 0 | 1 | 4 | 8 | 2 | 0 | 0 | 15 | 100 | 0 | 7 | 100 | 94.00 |
English Literature | 1 | 4 | 10 | 3 | 3 | 2 | 0 | 23 | 91 | 4 | 22 | 91 | 93.91 |
French | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 75 | 0 | 25 | 75 | 78.75 |
Geography | 8 | 5 | 1 | 2 | 2 | 0 | 0 | 18 | 100 | 44 | 72 | 100 | 117.50 |
History | 0 | 13 | 8 | 8 | 3 | 1 | 0 | 33 | 97 | 0 | 39 | 97 | 101.40 |
ICT | 2 | 3 | 4 | 5 | 4 | 0 | 0 | 18 | 100 | 11 | 28 | 100 | 100.00 |
Law | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 11 | 91 | 18 | 27 | 91 | 95.45 |
Maths | 10 | 18 | 13 | 11 | 10 | 10 | 0 | 72 | 86 | 14 | 39 | 86 | 91.88 |
Music | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 100 | 0 | 0 | 100 | 90.00 |
Physics | 3 | 11 | 8 | 6 | 3 | 11 | 0 | 42 | 74 | 7 | 33 | 74 | 79.29 |
Politics | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 | 100 | 17 | 33 | 100 | 105.00 |
Psychology | 12 | 18 | 10 | 3 | 1 | 1 | 0 | 45 | 98 | 27 | 67 | 98 | 115.00 |
Religious Studies | 10 | 11 | 12 | 6 | 1 | 1 | 0 | 41 | 98 | 24 | 51 | 98 | 110.90 |
Total | 62 | 116 | 112 | 99 | 63 | 65 | 1 | 518 | 87 | 12 | 34 | 87 | 92.22 |
GCSE Results
A* | A | B | C | D | E | F | G | U | Total | Total A*-C | % A*/A | % A*-C | Average Pts Score | |
Art | 0 | 1 | 5 | 9 | 6 | 5 | 0 | 0 | 0 | 26 | 15 | 3.85 | 57.69 | 37.92 |
Business Studies | 1 | 10 | 23 | 19 | 10 | 2 | 1 | 0 | 0 | 66 | 53 | 16.67 | 80.30 | 43.09 |
DT: Electronics | 0 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 28.57 | 100.00 | 46.00 |
DT: Engineering | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 15 | 0 | 0.00 | 0.00 | 31.00 |
DT: Res. Materials | 0 | 1 | 17 | 3 | 4 | 2 | 0 | 0 | 0 | 27 | 21 | 3.70 | 77.78 | 42.22 |
English | 4 | 23 | 53 | 51 | 10 | 1 | 0 | 0 | 0 | 142 | 131 | 19.01 | 92.25 | 44.01 |
English Literature | 6 | 37 | 60 | 34 | 4 | 1 | 0 | 0 | 0 | 142 | 137 | 30.28 | 96.48 | 45.83 |
French | 8 | 16 | 14 | 14 | 1 | 1 | 0 | 0 | 0 | 54 | 52 | 44.44 | 96.30 | 47.44 |
Geography | 17 | 26 | 19 | 5 | 5 | 2 | 0 | 0 | 0 | 74 | 67 | 58.11 | 90.54 | 49.16 |
German | 1 | 12 | 9 | 11 | 3 | 0 | 0 | 0 | 0 | 36 | 33 | 36.11 | 91.67 | 45.50 |
History | 8 | 19 | 28 | 22 | 8 | 2 | 0 | 0 | 1 | 88 | 77 | 30.68 | 87.50 | 44.97 |
ICT | 24 | 62 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 64.18 | 100.00 | 50.66 |
Mathematics | 30 | 42 | 47 | 22 | 1 | 0 | 0 | 0 | 0 | 142 | 141 | 50.70 | 99.30 | 49.30 |
Music | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.00 | 100.00 | 53.50 |
Physical Education | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 19 | 16 | 0.00 | 84.21 | 40.32 |
Religious Studies | 8 | 39 | 60 | 24 | 8 | 1 | 1 | 0 | 0 | 141 | 131 | 33.33 | 92.91 | 46.30 |
Science | 0 | 1 | 9 | 14 | 0 | 2 | 0 | 0 | 0 | 26 | 24 | 3.85 | 92.31 | 46.30 |
Additional Science | 0 | 0 | 6 | 19 | 7 | 1 | 0 | 0 | 0 | 33 | 25 | 0.00 | 75.76 | 46.72 |
Sci: Biology | 11 | 41 | 37 | 14 | 6 | 0 | 0 | 0 | 0 | 109 | 103 | 47.71 | 94.50 | 47.98 |
Sci: Chemistry | 17 | 34 | 36 | 18 | 4 | 0 | 0 | 0 | 0 | 109 | 105 | 46.79 | 96.33 | 48.26 |
Sci: Physics | 19 | 41 | 33 | 10 | 5 | 1 | 0 | 0 | 0 | 109 | 103 | 55.05 | 94.50 | 49.03 |
Total | 155 | 412 | 508 | 311 | 90 | 26 | 5 | 2 | 1 | 1510 | 1386 | 320.5 | 85.73 | 45.50 |
% | 10.26 | 27.28 | 33.64 | 20.60 | 5.96 | 1.72 | 0.33 | 0.13 | 0.07 |