Exam Results: 2014 – 2015

Click here to return to the main Exam Results page.

Below are the exam results from the 2014-2015 School year:
(swipe to view the full tables on mobile devices)

A2 Results

A* A B C D E U X Total Passes Total Entries Pass % %A*-A A*-B
Biology 1 5 12 17 12 2 2 0 49 51 96 12 35
Business Studies 0 0 1 1 2 2 1 0 6 7 86 0 14
Chemistry 1 6 9 12 12 5 0 0 45 45 100 16 36
Computing 0 0 3 0 0 0 0 0 3 3 100 0 100
Economics 0 0 3 1 3 0 0 0 7 7 100 0 43
English Lang and Lit 0 0 1 0 2 2 0 0 5 5 100 0 20
English Lit 2 1 2 4 1 0 0 0 10 10 100 30 50
French 0 1 1 1 0 0 0 0 3 3 100 33 67
Further Maths 1 1 0 2 0 0 0 0 4 4 100 50 50
Geography  0 7 5 3 1 0 0 0 16 16 100 44 75
History 0 1 11 11 3 0 0 0 26 26 100 4 46
IT  0 0 5 3 0 0 0 0 8 8 100 0 63
Law 1 1 2 3 2 2 0 0 11 11 100 18 36
Mathematics  6 15 14 9 8 7 3 0 59 62 95 36 56
Music  0 0 0 1 0 0 0 0 1 1 100 0 0
PE  0 0 0 0 2 0 0 0 2 2 100 0 0
Physics 2 0 6 4 8 0 0 0 20 20 100 10 40
Politics 0 1 1 2 1 0 0 0 5 5 100 20 40
Psychology  3 10 13 8 1 2 0 0 37 37 100 35 70
Religious Studies  4 13 7 3 3 0 0 0 30 30 100 57 80
Total 21 62 96 85 61 22 6 0 347 353 98.30 23.51 50.71
%  5.95 17.56 27.20 24.08 17.28 6.23 1.70 0.00

 AS Results

Subject A B C D E U X TOTAL
ENTRY
%PASS %A %A-B %A-E
Art 0 0 1 0 0 0 0 1 0 0 0 100
Biology 14 29 26 23 13 5 0 110 95 13 39 95
Business Studies 0 4 9 4 4 0 0 21 100 0 19 100
Chemistry 12 24 31 20 10 15 0 112 87 11 32 87
Computing 0 0 3 5 3 1 0 12 92 0 0 92
Economics 3 2 2 5 3 5 0 21 76 14 24 76
English Lang & Lit 0 2 1 3 2 0 0 8 100 0 25 100
English Literature 1 0 5 4 2 2 0 14 86 7 7 86
French 0 3 3 0 0 0 0 6 100 0 50 100
Geography 7 6 4 1 0 0 0 18 100 39 72 100
History 4 6 21 6 1 0 1 39 97 10 26 97
ICT 0 4 5 3 8 1 0 21 95 0 19 95
Law 3 5 6 4 3 2 0 23 91 13 35 91
Maths 37 36 21 12 9 11 0 126 91 29 58 91
Music 0 1 0 0 0 0 0 1 100 0 100 100
PE 0 0 0 3 1 2 0 6 67 0 0 67
Physics 5 8 5 6 6 5 0 35 86 14 37 86
Politics 1 0 1 0 0 0 0 2 100 50 50 100
Psychology 23 22 11 3 0 0 0 59 100 39 76 100
Religious Studies 16 15 11 4 0 0 0 46 100 35 67 100
Total 126 167 165 107 65 49 1 680 93 19 43 93
%  18.53 24.56 24.26 15.74 9.56 7.21 0.15

 GCSE Results

A* A B C D E F G U Total Total
A*-C
% A*/A % A*-C
Art 0 3 6 7 3 1 0 0 0 20 16 15.00 80.00
Business Studies 1 13 25 23 3 0 0 0 0 65 62 21.54 95.38
DT: Electronics 3 6 7 1 0 0 0 0 0 17 17 52.94 100.00
DT: Engineering 0 2 5 5 3 0 0 0 0 15 12 13.33 80.00
DT: Res. Materials 0 8 4 8 0 0 0 0 0 20 20 40.00 100.00
English 2 31 63 36 6 0 1 0 0 139 132 23.74 94.96
English Literature 3 28 67 37 4 0 0 0 0 139 135 22.30 97.12
French 11 14 12 7 3 0 0 0 0 47 44 53.19 93.62
Geography 14 31 31 7 0 0 0 0 0 83 83 54.22 100.00
German 3 5 12 13 0 0 0 0 0 33 33 24.24 100.00
History 6 29 26 17 6 0 0 0 0 84 78 41.67 92.86
ICT 60 58 14 0 0 0 0 0 0 132 132 89.39 100.00
Mathematics 45 40 40 14 0 0 0 0 0 139 139 61.15 100.00
Music 1 4 1 0 0 0 0 0 0 6 6 83.33 100.00
Physical Education 0 1 6 3 0 0 0 0 0 10 10 10.00 100.00
Science 0 5 24 8 2 0 0 0 0 39 37 12.82 94.87
Additional Science 0 3 25 10 1 0 0 0 0 39 38 7.69 97.44
Sci: Biology 13 38 40 8 1 0 0 0 0 100 99 51.00 99.00
Sci: Chemistry 20 32 37 9 2 0 0 0 0 100 98 52.00 98.00
Sci: Physics 23 47 26 4 0 0 0 0 0 100 100 70.00 100.00
Total 205 398 471 217 34 1 1 0 0 1327 1291 39.98 96.16
% 15.45 29.99 35.49 16.35 2.56 0.08 0.08 0.00 0.00