Exam Results

Key Stage 4 Results
Our Key Stage 4 Exam Results can be found in the menu on the left, please also see the headlines below. This data is obtained from the DfE KS4 performance tables. It should be noted that due to Covid-19, there is no data for 2021 examinations.
| GCSE Performance Criteria | 2025 TBC | 2024 | 2023 | 2022 | 2021 |
| Progress 8 | No P8 Score as KS2 assessments were cancelled due to COVID | 0.78 | 0.67 | 0.6 | N/A due to COVID |
| Attainment 8 | TBC | 72.9 | 71.2 | 74 | |
| % achieving a strong pass (Grade 5 or above) In English and Maths | 96.6 | 93.3 | 97.3 | 95.2 | |
| % entering the English Baccalaureate | 55.7 | 32.7 | 35 | 43.8 | |
| % achieving the English Baccalaureate at grade 5 or above | 49.7 | 31.3 | 33 | 34.9 | |
| English Baccalaureate Average Points School | 7.47 | 6.35 | 6.87 | 6.31 | |
| % staying in education or employment after Key Stage 4 | 100 | 100 | 100 | 100 |
Key Stage 5 Results
Our Key Stage 5 Exam Results can be in the menu on the left, please also see the headlines below. More information can be found on the DfE 16-18 Performance Tables. It should be noted that due to Covid-19, there is no data for 2021 examinations.
| A Level Performance Criteria | 2025 | 2024 | 2023 | 2022 | 2021 |
| Progress made compared with students across the country at A level (& academic qualifications) | 0.4 | -0.04 | N/A | -0.3 | N/A due to Covid |
| Average point score per A level entry expressed as a grade | B | B- | C+ | B | |
| 40.17 | 37.8 | 33.5 | 39.2 | ||
| Average point score for a student’s best 3 A levels expressed as a grade | B | B- | B | B | |
| 40.17 | 37.8 | 33.5 | 39.2 |
School Performance Tables published by the Secretary of State can be found on the Department for Education website.





